Mobile DVR
4CH AHD MOBILE DIGITAL VIDEO RECORDER WITH 4G AND WIFI (SSD4CH-AHD)
Vehicle fleet management system
Vehicle fleet management software
Recording Quality of cameras 1080p
Mobile App which you can view and
hear from anywhere in the world.
Real-time tracking after car
An alert about a vehicle hit while parking.
Recording option via mobile app
Built-in a hotspot in the vehicle
System | Main processor | Hi3520DV400 |
Operating system | Embedded Linux OS | |
Operating language | English/Russian | |
Operating interface | GUI, support mouse and remote control | |
Password security | User password/Admin password | |
Audio&Video | Video standard | PAL/NTSC |
Video compression | H.265 | |
Image resolution | 1080P /720P/960H/D1/CIF | |
Playback quality | 1080P/720P /960H/D1/CIF | |
Compound mode | A variety of ways | |
Decoding ability | 6ch 1080P | |
Recording quality | Class 1-6 optional | |
Image display | Single/QUAD display optional | |
Audio Compression | G.726/G.711/ADPCM | |
Audio recording | Audio & Video synchronized recording | |
Recording&Playback | Recording mode | Manual/Alarm |
Video bit rate | Full frame 4096Mbps,6 classes image quality optional | |
Audio bit rate | 8KB/s | |
Storage media | HDD+SD card storage | |
Video inquiry | Inquiry by channel/Recording type/Alarm Type | |
Local playback | Playback by channel, time | |
Firmware upgrading | Upgrading mode | Manual/Automatical/Remote/Emergency Recovery |
Upgrading method | USB disk/Wireless network/SD card/Hard disk | |
Interface | AV input | 4ch 4pin aviation +2ch 6pin aviation for IPC |
AV output | 1ch VGA video output, 1ch aviation AV output | |
Alarm input | 4 digital inputs (4 Positive trigger/Negative trigger) | |
Hard disk | 2.5” Hard disk (up to 1 x 2TB) | |
SD card | 1 SDXC High speed card (up to 256GB) | |
USB interface | 1 USB 2.0 (support pen drive/mouse) | |
Ignition input | 1 ACC signal | |
UART | 1 LVTTL Level | |
LED Indication | PWR/RUN | |
Disk lock | 1 | |
Debug port | 1 | |
Function extention | GPS/BD/GLONASS | Support detecting antenna Plug in/Unplug/Short circuit |
4G | Supports CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | |
WIFI | 802.11b/g/n, 2.4GHz | |
Others | Power input | 8~36V DC |
Power output | 5V 300mA | |
Power consumption | Standby 3mAMaximum consumption 18W @12V 1.5A @24V 0.75A | |
Working temperature | -20 --- 70℃ | |
Storage size | 1080P 1G/h/channel
720P 0.5G/h/channel 960H 0.38G/h/channel |
|
Dimension | 162mm*153mm*52mm |
Related products
-
4CH FULL HD HDD MOBILE DIGITAL VIDEO RECORDER UP TO 4 CAMERAS
Vehicle fleet management system with connection up to 4
More information -
4CH AHD MOBILE DIGITAL VIDEO RECORDER
Vehicle fleet management system Vehicle fleet management software Recording Quality of
More information -
8CH FULL HD HDD MOBILE DIGITAL VIDEO RECORDER UP TO 8 CAMERAS
Vehicle fleet management system with connection up to 8
More information -
4CH FULL HD SD CARD MINI MOBILE DIGITAL VIDEO RECORDER
Vehicle fleet management system with connection up to
More information
4CH AHD MOBILE DIGITAL VIDEO RECORDER WITH 4G AND WIFI (SSD4CH-AHD)
Vehicle fleet management system
Vehicle fleet management software
Recording Quality of cameras 1080p
Mobile App which you can view and
hear from anywhere in the world.
Real-time tracking after car
An alert about a vehicle hit while parking.
Recording option via mobile app
Built-in a hotspot in the vehicle
System | Main processor | Hi3520DV400 |
Operating system | Embedded Linux OS | |
Operating language | English/Russian | |
Operating interface | GUI, support mouse and remote control | |
Password security | User password/Admin password | |
Audio&Video | Video standard | PAL/NTSC |
Video compression | H.265 | |
Image resolution | 1080P /720P/960H/D1/CIF | |
Playback quality | 1080P/720P /960H/D1/CIF | |
Compound mode | A variety of ways | |
Decoding ability | 6ch 1080P | |
Recording quality | Class 1-6 optional | |
Image display | Single/QUAD display optional | |
Audio Compression | G.726/G.711/ADPCM | |
Audio recording | Audio & Video synchronized recording | |
Recording&Playback | Recording mode | Manual/Alarm |
Video bit rate | Full frame 4096Mbps,6 classes image quality optional | |
Audio bit rate | 8KB/s | |
Storage media | HDD+SD card storage | |
Video inquiry | Inquiry by channel/Recording type/Alarm Type | |
Local playback | Playback by channel, time | |
Firmware upgrading | Upgrading mode | Manual/Automatical/Remote/Emergency Recovery |
Upgrading method | USB disk/Wireless network/SD card/Hard disk | |
Interface | AV input | 4ch 4pin aviation +2ch 6pin aviation for IPC |
AV output | 1ch VGA video output, 1ch aviation AV output | |
Alarm input | 4 digital inputs (4 Positive trigger/Negative trigger) | |
Hard disk | 2.5” Hard disk (up to 1 x 2TB) | |
SD card | 1 SDXC High speed card (up to 256GB) | |
USB interface | 1 USB 2.0 (support pen drive/mouse) | |
Ignition input | 1 ACC signal | |
UART | 1 LVTTL Level | |
LED Indication | PWR/RUN | |
Disk lock | 1 | |
Debug port | 1 | |
Function extention | GPS/BD/GLONASS | Support detecting antenna Plug in/Unplug/Short circuit |
4G | Supports CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | |
WIFI | 802.11b/g/n, 2.4GHz | |
Others | Power input | 8~36V DC |
Power output | 5V 300mA | |
Power consumption | Standby 3mAMaximum consumption 18W @12V 1.5A @24V 0.75A | |
Working temperature | -20 --- 70℃ | |
Storage size | 1080P 1G/h/channel
720P 0.5G/h/channel 960H 0.38G/h/channel |
|
Dimension | 162mm*153mm*52mm |
Related products
-
8CH FULL HD HDD MOBILE DIGITAL VIDEO RECORDER UP TO 8 CAMERAS
Vehicle fleet management system with connection up to 8
More information -
4CH AHD MOBILE DIGITAL VIDEO RECORDER
Vehicle fleet management system Vehicle fleet management software Recording Quality of
More information -
4CH FULL HD SD CARD MINI MOBILE DIGITAL VIDEO RECORDER
Vehicle fleet management system with connection up to
More information